License Types & Fees
| License Type | Description | State Fee |
|---|---|---|
| 010 | Lounge Retail Liquor – Class I | $300 |
| 011 | Lounge Retail Liquor – Class II (Package) | $300 |
| 020 | Restaurant Retail Liquor | $300 |
| 031 | Club Liquor – Class I | $300 |
| 032 | Club Liquor – Class II | $750 |
| 040 | Retail Beer (On Or Off Premises) | $150 |
| 050 | Retail Beer (Off Premises Only) | $150 |
| 060 | Retail Table Wine (On Or Off Premises) | $150 |
| 070 | Retail Table Wine (Off Premises Only) | $150 |
| 080 | Liquor Wholesale | $500 |
| 090 | Wholesale Beer Only | $550 |
| 100 | Wholesale Table Wine Only – 14% Or Less | $550 |
| 110 | Wholesale Table Wine & Beer Combined | $750 |
| 120 | Warehouse License | $200 |
| 130 | Additional Warehouse Wine, Beer, Or Both | $200 |
| 140 | Special Events Retail | $150 |
| 150 | Special Retail License – 30 Days Or Less | $100 |
| 160 | Special Retail – More Than 30 Days | $250 |
| 170 | Retail Common Carrier | $150 |
| 200 | Manufacturer | $500 |
| 210 | Importer | $500 |
| 220 | Brewpub | $1,000 |
| 230 | International Motor Speedway | $300 |
| 240 | Non-Profit Tax Exempt | $- |
| 990 | Retail Tobacco Sales | $- |


